Product Details:
Cartridge Size | 10 |
Range (Microns) | 1 |
Design | MOF-E2 |
Material of Construction | Molded Activated Carbon |
Length | 250 mm |
Diameter | 30 mm |
Configuration | Double Open End |
The MOF-E series Water Filter Cartridge is formed Acid washed coconut shell activated carbon and is moulded together with synthetic fibre binder via a wet production method. Adsorption capacity is unaffected because the surface of activated carbon is not hindered by a binder. So, can maintain high levels of chlorine reduction and chemical adsorptive capacity.
Product Details:
Usage/Application | Water Filter |
MOC | PP, Nylon, Polyester |
Filtration Rating | 100 |
OD X ID | 63mm x 28mm |
Length (inch) | 10'' |
Diameter (inch) | 2'' |
Filter Medium Material | Cotton, Microfiber |
Usage | Water Filter, Steam Filter |
Product Details:
Usage/Application | Industrial |
Color | Mirror Polished |
Maximum Operating Pressure | 300 psi |
Surface Treatment | Polished |
Material | SS 316 |
Product Details:
Filter Medium Material | Microfiber |
Length | 40'' |
Diameter | 2'' |
Usage | Steam Filter, Water Filter |
MOC | PP, Nylon, PES, PTFE, PVDF |
Filtration Rating | 50 meu |
Execution | Sewn & Welded |
Product Details:
Usage/Application | Industrial |
Form | Solid |
Packaging Type | HDPE Bag |
Color | Golden |
pH Value | 14 |