Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Semi-Automatic |
RO Capacity (Liter/hour) | 100 (Liter/hour) |
Brand/Make | Raindrops |
Installation Type | Under Sink |
Purification Type | RO |
Purification Capacity(Per Hour) | 100 LPH |
Filter Cartridges | Sediment, Activated Carbon, Post Carbon |
Pretreatment | Raw Water Pump & Sand Filter |
Recovery | 15-30% |
TDS Rejection | 90-99% |
The commercial RO system 100 LPH are used in various small industries, institutes and hotels can easily purify and remove various dissolved impurities. Our RO systems are designed to meet the specific requirements of the clients. These systems provide completely bacteria free safe water and possess a long life.
Product Details:
Minimum Order Quantity | 1 Number |
Plant Application | Industrial RO Plant, Domestic RO Plant |
Max Water Recovery Rate | 55-60 %, 60-65 % |
Capacity (Litres Per Hour) | >3000 |
Automatic Grade | Automatic |
Number of Filtration Passes | >5 |
Brand | Raindrops |
Material | FRP |
Product Details:
Minimum Order Quantity | 1 Number |
Operation Mode | Automatic |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | >5 |
Max Water Recovery Rate | 60-65 % |
4.2/5
Rated by 10 Users