Product Details:
Minimum Order Quantity | 1 Number |
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 60-65 % |
Capacity (Litres Per Hour) | 2000-3000, >3000, 1000-2000 |
Automatic Grade | Semi-Automatic, Manual |
Number of Filtration Passes | 5 |
TDS Rejection | 90-99% |
Product Details:
Minimum Order Quantity | 1 Number |
Material of Construction | FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 65-70 % |
Number of Membranes in RO | 5 |
Application | Safe Drinking Water , Boiler Feed Water , Ion Exchange Pre-treatment , Beverage Production |
Product Details:
Minimum Order Quantity | 1 Number |
Material of Construction | FRP |
Capacity (Litres Per Hour) | 0-200, 100-150 LPH |
RO Capacity (Liter/hour) | 100-150 (Liter/hour) |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 100-150 |
Automatic Grade | Semi-Automatic |
Max Water Recovery Rate | 15-30% |
Application | Safe Drinking Water , Boiler Feed Water , Ion Exchange Pre-treatment , Beverage Production |
Pretreatment | Raw Water Pump and Sand Filter |
TDS Rejection | 90-99% |
Product Details:
Minimum Order Quantity | 1 Number |
RO Capacity (Liter/hour) | 250-500 (Liter/hour) |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 200-500 , 1000-2000, 2000-3000, 0-200, 500-1000 |
Types Of Machines | Reverse Osmosis Unit |
Automatic Grade | Semi-Automatic |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 5 |
Application | Safe Drinking Water , Boiler Feed Water , Ion Exchange Pre-treatment , Beverage Production |
Pretreatment | Raw Water Pump and Sand Filter |
TDS Rejection Rate | 0-99% |
Product Details:
Minimum Order Quantity | 1 Number |
Design | Standard |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Automatic Grade | Automatic, Semi-Automatic |
RO Capacity (Liter/hour) | 1000 (Liter/hour) |
Brand/Make | Raindrops |
Max Water Recovery Rate | 50-70 % |
Capacity | 1000 LPH |
Pretreatment | Sand Filter Followed Carbon Filter |
Recovery | 50-70% |
TDS Rejection | 90-99% |
Product Details:
Minimum Order Quantity | 1 Number |
Brand/Make | Raindrops |
Capacity | 500 LPH-50000 LPH |
Design | Standard |
Automatic Grade | Semi-Automatic |
We offer a wide range of industrial reverse osmosis Plants, according to We need for tap water, brackish water & sea water application. The production range starts from 100 LPH (Liter per hour) to 100 M3 per hour for 400 IBS to 45,000 TDS and reduce TDS @ 90-99% .
All our industrial reverse osmosis Plants are carefully customized and configured to suit the individual requirement of the output water, which varies from normal drinking application to the specific usage, such as food Processing, pharmaceuticals and boiler feeding requirement. This is done through an in depth and complete chemical analysis of the feed water available to us in specific location
Reverse Osmosis has gained wide acceptance and popularity due to its simple operation and the ability to withstand variations in feed water quality.
Features: