Product Details:
Usage/Application | Industrial |
RO Capacity | 3000 Liter Per Hour |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Brand/make | Raindrops |
Reduce TDS | 99% |
Product Details:
Usage/Application | Industrial |
Purifier Type | Electric |
RO Capacity | 10000 LPH |
Material | FRP |
Brand | Raindrops |
Features | Auto Shut-Off |
Product Details:
Usage/Application | Industrial |
Purifier Type | Electric |
Mounting Type | Faucet-Mounted |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Features | Auto Shut-Off |
Product Details:
Usage/Application | Industrial |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Outlet Water Quality | 0.1 Meus/cm |
Resistivity of output | 10 M ohm cm |
Pure water quality | 15 Mega ohm |
Raindrops Water Technology is a well known and proficient company in the field of manufacturing and supplying high quality and reliable Commercial Reverse Osmosis Plant.
Features:
Product Details:
Usage/Application | Industrial |
RO Capacity | 500 LPH |
Material | FRP |
Automatic Grade | Semi-Automatic |
Brand/Make | Raindrops |
Color | Blue and White |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Plant Application | Domestic RO Plant |
Automatic Grade | Automatic |
Number of Membranes in RO | 5 |
Max Water Recovery Rate | 55 % |
Number of Filtration Passes | 5 |
Capacity | 100 LPH |
Skid | SS/MS Powder Coated |
Brand | Raindrops |
Mounting Type | Wall Mounted |
Purifier Type | Electric |
Membranes | 3 |
Product Details:
Usage/Application | Industrial |
RO Capacity | 100 LPH |
Material | FRP |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 5 |
Product Details:
Minimum Order Quantity | 1 Number |
RO Capacity | 2000-3000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Operation Mode | Automatic |
Capacity (litres per hour) | 2000-3000, 500-1000 |
Number Of Filtration Passes | >5 |
Types Of Machines | Reverse Osmosis Unit |
Product Details:
Physical State | Liquid |
Usage/Application | Industrial |
Grade | Industrial Grade |
Packaging Type | Can |
Weight | 25 L |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Head | 3 Kg/cm2 |
Max Flow Rate | 1000 LPH |
Automation Grade | Automatic |